U.S. Visa Bulletin
The Department of State publishes the Visa Bulletin monthly, listing priority date cutoffs for each visa category. The bulletin determines when green card applicants may file Form I-485 (Adjustment of Status) or proceed with consular processing. Data below reflects the latest bulletin.
Employment-Based Preferences
Source: U.S. Department of State Visa Bulletin
Chart A: Final Action Dates
Applicants with a priority date earlier than the listed date may complete the final step of their green card process.
| Category | All Chargeability | China (Mainland) | India |
|---|---|---|---|
EB-1 Extraordinary Ability / Multinational Manager | Current | Apr 1, 2023 | Apr 1, 2023 |
EB-2 Advanced Degree / NIW | Current | Sep 1, 2021 | Jul 15, 2014 |
EB-3 Skilled Workers / Professionals | Jun 1, 2024 | Jun 15, 2021 | Nov 15, 2013 |
EB-5 Investor (Unreserved) | Current | Sep 1, 2016 | May 1, 2022 |
EB-5 Investor (Rural Set-Aside) | Current | Current | Current |
Chart B: Dates for Filing
When USCIS announces Chart B is available, applicants with a priority date earlier than the listed date may file I-485 early.
| Category | All Chargeability | China (Mainland) | India |
|---|---|---|---|
EB-1 Extraordinary Ability / Multinational Manager | Current | Current | Current |
EB-2 Advanced Degree / NIW | Current | Apr 1, 2022 | Jan 15, 2015 |
EB-3 Skilled Workers / Professionals | Current | Jan 1, 2022 | Jun 15, 2014 |
EB-5 Investor (Unreserved) | Current | Dec 15, 2016 | Current |
EB-5 Investor (Rural Set-Aside) | Current | Current | Current |
Family-Based Preferences
Source: U.S. Department of State Visa Bulletin
Chart A: Final Action Dates
| Category | All Chargeability | China (Mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
F1 Unmarried Sons & Daughters of Citizens | Feb 1, 2016 | Feb 1, 2016 | Feb 1, 2016 | Mar 1, 2002 | Apr 1, 2013 |
F2A Spouses & Minor Children of LPRs | Current | Current | Current | Jun 1, 2023 | Current |
F2B Unmarried Sons & Daughters of LPRs | Oct 22, 2015 | Oct 22, 2015 | Oct 22, 2015 | Jan 1, 2004 | Oct 22, 2013 |
F3 Married Sons & Daughters of Citizens | Feb 22, 2009 | Feb 22, 2009 | Feb 22, 2009 | Nov 15, 2000 | Dec 1, 2002 |
F4 Brothers & Sisters of Citizens | Apr 15, 2007 | Apr 15, 2007 | Feb 15, 2006 | Dec 1, 2000 | Jan 22, 2004 |
Chart B: Dates for Filing
| Category | All Chargeability | China (Mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
F1 Unmarried Sons & Daughters of Citizens | Aug 1, 2017 | Aug 1, 2017 | Aug 1, 2017 | Mar 1, 2004 | May 1, 2014 |
F2A Spouses & Minor Children of LPRs | Current | Current | Current | Current | Current |
F2B Unmarried Sons & Daughters of LPRs | May 1, 2017 | May 1, 2017 | May 1, 2017 | Sep 1, 2005 | Oct 1, 2014 |
F3 Married Sons & Daughters of Citizens | Jan 8, 2010 | Jan 8, 2010 | Jan 8, 2010 | Apr 8, 2001 | Sep 1, 2003 |
F4 Brothers & Sisters of Citizens | Jun 8, 2008 | Jun 8, 2008 | Jun 15, 2007 | Jul 1, 2001 | Feb 22, 2005 |
What is a Priority Date?
A Priority Date is the date used by the U.S. immigration system to determine an applicant's place in line. Because there are annual per-country limits on green cards, your priority date determines when you can complete the final step of the immigration process.
For employment-based immigration, the priority date is typically the date the PERM labor certification was filed. For self-petition categories (e.g., EB-1A, NIW), it's the I-140 receipt date. For family-based immigration, it's the I-130 receipt date.
Chart A vs Chart B
- AFinal Action Dates -- When your priority date is earlier than this date, a visa number is available and you can complete the final step (I-485 approval or consular interview).
- BDates for Filing -- When USCIS allows Chart B, applicants with a priority date earlier than this date may file I-485 early, securing benefits like an EAD (work permit) and Advance Parole.
How to Read the Bulletin
- C"Current" means no backlog exists for this category -- eligible applicants can file immediately.
- A specific date means your priority date must be earlier than that date to file or be approved. The older the date, the longer the wait.
Attorney Tip
Priority dates change monthly and can move forward or retrogress. If your date is approaching or already current, consult an attorney promptly to explore Chart B early filing options and strategies to maintain status and work authorization during the waiting period.
Need Help Understanding Your Priority Date?
Our attorneys can analyze bulletin trends, develop the optimal immigration strategy, and help you time your filing for maximum advantage.
Disclaimer: The priority date information above is for reference only. Official data is published by the U.S. Department of State. This page does not constitute legal advice. Please contact our attorneys for legal counsel.
